Undergraduate Fee Schedule
Undergraduate Tuition and Fees
Note: The University of New Orleans reserves the right to change tuition and fee without prior notice.
2025 - 2026 Academic Year
| Undergraduate | ||
|---|---|---|
| Credit Hours | Resident | Non-Resident |
| 1 | $1247.50 | $1247.50 |
| 2 | $1317 | $1317 |
| 3 | $1386.50 | $1386.50 |
| 4 | $2584 | $2584 |
| 5 | $2653.50 | $2653.50 |
| 6 | $2723 | $2723 |
| 7 | $3397.50 | $4959.50 |
| 8 | $3467 | $5029 |
| 9 | $3536.50 | $5098.50 |
| 10 | $4155 | $6194 |
| 11 | $4224.50 | $6263.50 |
| 12 | $4736 | $7154 |
| 13 | $4795.50 | $7213.50 |
| 14 | $4855 | $7273 |
| 15 | $4914.50 | $7332.50 |
| 16 | $4969 | $7387 |
| 17 | $5023.50 | $7441.50 |
| 18 | $5078 | $7496 |
*Please note that some high-cost programs have a per-credit-hour differential fee associated with them. You can find a detailed breakdown of tuition and fees per credit hour below, and an explanation of all fees at the bottom of the page.
