Graduate Fee Schedule
Graduate Tuition and Fees
Note: The University of New Orleans reserves the right to change tuition and fee without prior notice.
2025-2026 Fall & Spring Semesters
| Graduate | ||||
|---|---|---|---|---|
| Credit Hours | Resident | Non-Resident | MBA Resident | MBA Non-Resident |
| 1 | $1292.50 | $1292.50 | $1924.50 | $1924.50 |
| 2 | $1395.00 | $1395.00 | $2027.00 | $2027.00 |
| 3 | $1497.50 | $1497.50 | $2129.50 | $2129.50 |
| 4 | $2742.00 | $3722.00 | $3986.00 | $4966.00 |
| 5 | $2844.00 | $3824.50 | $4088.50 | $5068.50 |
| 6 | $2947.00 | $3927.00 | $4191.00 | $5171.00 |
| 7 | $3658.50 | $5059.50 | $5228.50 | $6629.50 |
| 8 | $3761.00 | $5162.00 | $5331.00 | $6732.00 |
| 9 | $4666.50 | $6951.50 | $6666.50 | $8951.50 |
| 10 | $4769.00 | $7054.00 | $6769.00 | $9054.00 |
| 11 | $4871.50 | $7156.50 | $6871.50 | $9156.50 |
| 12 | $4974.00 | $7259.00 | $6974.00 | $9259.00 |
Please note that some programs and classes have extra fees per credit hour. You can find more information below under the Fee Description section under "Differential Fees" and "Extended Campus Fees"
Summer 2025
Graduate: Credit Hours 1-6
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition | 335.44 | 350.44 | 597.44 | 662.53 | 937.53 | 1212.53 |
| Other Mandatory Fees | 180.56 | 180.56 | 180.56 | 354.47 | 354.47 | 354.47 |
| Academic Excellence Fee | 10 | 20 | 30 | 40 | 50 | 60 |
| Technology Fee | 5 | 10 | 15 | 20 | 25 | 30 |
| Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Fuel Recovery Fee | 10 | 20 | 30 | 40 | 50 | 60 |
| Building Use Fee | 15 | 15 | 15 | 30 | 30 | 30 |
| Operational Fee | 22 | 22 | 22 | 43 | 43 | 43 |
| Student Retention Initiative Fee | 15 | 30 | 45 | 60 | 75 | 90 |
| Privateers Spirit Fee | 5 | 10 | 15 | 20 | 25 | 30 |
| Campus Enhancement Fee | 12 | 24 | 36 | 48 | 60 | 72 |
| Graduate Enhancement | 33 | 66 | 99 | 132 | 165 | 198 |
| *excluding GMBA and EMBA | ||||||
| TOTAL | $653 | $758 | $1,095 | $1,460 | $1,825 | $2,190 |
| Non-Resident Fee | 0 | 0 | 0 | 980 | 980 | 980 |
| TOTAL | $653 | $758 | $1,095 | $2,440 | $2,805 | $3,170 |
Graduate: Credit Hours 7-12
| Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuition | 1377.27 | 1652.27 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
| Other Mandatory Fees | 445.73 | 445.73 | 570.81 | 570.81 | 570.81 | 570.81 |
| Academic Excellence Fee | 70 | 80 | 90 | 100 | 110 | 120 |
| Technology Fee | 35 | 40 | 45 | 50 | 55 | 60 |
| Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Fuel Recovery Fee | 70 | 80 | 90 | 100 | 110 | 120 |
| Building Use Fee | 38 | 38 | 48 | 48 | 48 | 48 |
| Operational Fee | 54 | 54 | 69 | 69 | 69 | 69 |
| Student Retention Initiative Fee | 105 | 120 | 135 | 150 | 165 | 180 |
| Privateers Spirit Fee | 35 | 40 | 45 | 50 | 55 | 60 |
| Campus Enhancement Fee | 84 | 96 | 108 | 120 | 132 | 144 |
| Graduate Enhancement | 231 | 264 | 297 | 330 | 363 | 396 |
| *excluding GMBA and EMBA | ||||||
| TOTAL | $2,555 | $2,920 | $3,285 | $3,375 | $3,465 | $3,555 |
| Non-Resident Fee | 1,401 | 1,401 | 2,285 | 2,285 | 2,285 | 2,285 |
| TOTAL | $3,956 | $4,321 | $5,570 | $5,660 | $5,750 | $5,840 |
Graduate: Credit Hours 13-18
| Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
| Tuition | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 | 1777.19 |
| Other Mandatory Fees | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 | 570.81 |
| Academic Excellence Fee | 120 | 120 | 120 | 120 | 120 | 120 |
| Technology Fee | 65 | 70 | 75 | 75 | 75 | 75 |
| Registration Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Fuel Recovery Fee | 130 | 140 | 150 | 160 | 170 | 180 |
| Building Use Fee | 48 | 48 | 48 | 48 | 48 | 48 |
| Operational Fee | 69 | 69 | 69 | 69 | 69 | 69 |
| Student Retention Initiative Fee | 195 | 210 | 225 | 240 | 255 | 270 |
| Privateers Spirit Fee | 65 | 70 | 75 | 80 | 85 | 90 |
| Campus Enhancement Fee | 156 | 168 | 180 | 192 | 204 | 216 |
| Graduate Enhancement | 429 | 462 | 495 | 528 | 561 | 594 |
| *excluding GMBA and EMBA | ||||||
| TOTAL | $3,635 | $3,715 | $3,795 | $3,870 | $3,945 | $4,020 |
| Non-Resident Fee | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 | 2,285 |
| TOTAL | $5,920 | $6,000 | $6,080 | $6,155 | $6,230 | $6,305 |
MBA Professional Fee (In addition to Tuition)
| Credit Hour | 1 -3 | 4 -5 | 6 - 8 | 9+ |
| Fee Cost Per Credit Hour | $663 | $977 | $1,173 | $1,173 |
Fee Descriptions
2024-2025 Academic Year
